The AFC Whyteleafe coaching/management team is:
- Ennio Gonnella, manager
- Danny Rose, assistant. manager and goalkeeping coach
- Adam Flemming, head coach
- Wayne Bullen, assistant. coach
- Milvin Boadi, analyist
- Lydia Passera-Hughes, physio
What a great lineup!
Fixtures/results
| Burgess Hill Town | 1 – 2 | L |
| Herne Bay | 4 – 1 | W |
| Sheppey United | 4 – 0 | W |
| Deal Town | Sat 13 Dec | A |
| Sevenoaks Town | Sat 20 Dec | A |
| AFC Croydon Athletic | Sat 27 Dec | H |
See full list of fixtures/results
Table
| Pos |
|
Pl |
GD |
Pts |
| 1 | Three Bridges | 19 | +30 | 42 |
| 2 | AFC Whyteleafe | 19 | +36 | 41 |
| 3 | Faversham Town | 19 | +19 | 39 |
| 4 | AFC Croydon Athletic | 19 | +13 | 37 |
| 5 | Margate | 19 | +17 | 34 |
See full table